The 22nd Annual National Conference of ISBMR gathers leading clinicians, researchers, and scientists to share the latest advances in bone health, osteoporosis, mineral metabolism, and musculoskeletal science.
Latest evidence on diagnosis, treatment, and prevention across all age groups and clinical contexts.
Paper presentations, landmark orations, and plenaries featuring world-class international faculty.
Intensive DXA and Sarcopenia workshops with practical demonstrations for clinical skill building.
Connect with endocrinologists, orthopaedic surgeons, rheumatologists, radiologists, and researchers.
Advancing skeletal health science in India through education, collaborative research, and clinical excellence for nearly three decades.
Register for ISBMR 2026Indicative programme based on ISBMR 2025, Mysore. Final 2026 schedule will be announced closer to the event.
| Time | Topic / Session | Speaker |
|---|---|---|
| 08:20–08:45 | Panel Discussion — Newer Advances in Osteoporosis Management | |
| 08:45–09:15 | Debate: Diagnosis of Osteoporosis in a 25-year-old Premenopausal Woman Z-score · T-score · Rebuttal & Discussion | |
| 09:15–09:35 | Collaborative Research in India: Opportunities & Challenges | |
| 09:35–11:05 | WorkshopSarcopenia Workshop | |
| 09:35–09:55 | Sarcopenia: Diagnosis | |
| 09:55–10:15 | Protein-rich Diet in Sarcopenia: Practical Aspects | |
| 10:15–10:35 | Resistance Training in Sarcopenia: Practical Demonstration | |
| 10:35–10:55 | Pharmacotherapy in Sarcopenia | |
| 11:05–11:35 | DR MMS Ahuja Oration | Prof Peter Ebeling |
| 11:35–12:05 | Bone Quality Degradation in Alzheimer's Disease & Brain Health | Prof Deepak Vashisht |
| 12:05–12:35 | Skeletal Health Research: The Year in Review | |
| 12:35–12:55 | Rebound Fractures after Denosumab Discontinuation | Prof Subhash C Kukreja |
| 12:55–13:25 | 🎗 Inauguration Ceremony | |
| 13:25–14:00 | 🍽 Lunch | |
| 14:00–14:20 | Pregnancy & Lactation Associated Osteoporosis | |
| 14:20–14:40 | Familial Hypocalciuric Hypercalcemia: Indian Perspectives | |
| 14:50–15:20 | Breast Tomosynthesis to Screen for Osteoporosis | Prof Sudhaker Rao |
| 15:20–15:40 | Osteoanabolics vs Antiresorptives — Which One to Choose and When | |
| 15:40–16:00 | Bone Turnover Markers in Clinical Practice: Case Illustrations | |
| 16:00–16:20 | Regional & Seasonal Variations in Vitamin D Synthesis in India | |
| 16:20–16:40 | Calcium Supplementation: When and How | |
| 16:40–17:00 | Long-term Therapy in Osteoporosis: Case Illustrations | |
| 17:00–17:30 | ☕ TEA & EC Meeting | |
| 17:30–18:10 | 🧩 Quiz | |
| 18:10–18:50 | Difficult to Treat Osteoporosis Cases | |
| 18:50–19:15 | Panel Discussion: FLS — Opportunities & Challenges | |
| 19:15–19:45 | 📋 General Body Meeting | |
| Time | Topic / Session | Speaker |
|---|---|---|
| 08:00–09:00 | SessionPaper Presentations | |
| 09:00–10:50 | WorkshopDXA Workshop | |
| 09:00–09:20 | Basics of BMD: Interpretation and Pitfalls | |
| 09:20–09:40 | Utility of TBS and VFA in Clinical Practice | |
| 09:40–10:00 | DXA: Precision, Positioning & DXA-Derived Indices | |
| 10:00–10:20 | Paediatric DXA: A Practical Guide in Children | |
| 10:20–10:40 | Body Composition Analysis | |
| 10:50–11:20 | Plenary: Bones, Minerals & Beyond — Navigating CKD–MBD | Prof Manju Chandran |
| 11:20–11:50 | Dr SPS Teotia Oration · Gut–Immune–Bone Axis in Osteoporosis | Prof Rupesh K Srivastava |
| 11:50–12:30 | 👥 Meet the Professor · Rare Bone Disorders | |
| 12:30–13:20 | SessionDiabetes and Bone | |
| 12:30–12:50 | Fracture Risk Assessment in Diabetes | |
| 12:50–13:10 | GLP-1 Analogues and Skeletal Health: Current Evidence | |
| 13:10–13:30 | Osteoporosis in Diabetes: Dilemmas & Considerations | |
| 13:30–14:10 | 🍽 Lunch | |
| 14:10–14:30 | Just a Minute | |
| 14:30–14:50 | Setting Up a Pre-clinical Lab for Osteoporosis Research | |
| 14:50–15:10 | Bone Health in the Transgender Population | |
| 15:10–15:30 | Thyroid and Bone | |
| 15:30–15:50 | 🔍 Bone Spotters | |
| 15:50–16:10 | Bone Quality Assessment: Biomedical Engineer's Perspective | |
| 16:10–16:30 | One Protein, Two Cures: Sclerostin Peptides for Osteoporosis & Osteoarthritis | |
| 16:30–17:00 | 🏆 Prize Distribution & Valedictory | |
Practical training on diagnosis, protein-rich diet prescription, resistance training demonstration, and pharmacotherapy for sarcopenia management.
Hands-on sessions on BMD basics, TBS & VFA utility, DXA precision and positioning, paediatric densitometry, and body composition analysis.
Intimate small-group sessions on rare bone disorders — direct academic exchange with senior faculty and subject-matter experts.
The venue for the 22nd Annual National Conference will be announced shortly. Register your interest to receive updates. Our previous edition was hosted at Hotel Southern Star, Mysore.
Secure your place at India's foremost conference on bone and mineral research. Early bird registrations are open — seats are limited.
My Blog is proudly powered by WordPress